|
|
| Monday |
| Mt. Gilead A | 5:00-6:30 | PeeWee #1 Bolha |
| | 6:30-8:00 | PeeWee #3 White |
| Mt. Gilead B | 5:00-6:30 | 8U #2 Johnston |
| | 6:30-8:00 | Coach Pitch #1 Fitzpatrick |
| Mt. Gilead C | 5:00-6:30 | 8U #3 Jones |
| | 6:30-8:00 | 6U #2 Meier |
| Mt. Gilead E | 5:00-6:30 | High School |
| | 6:30-8:00 | High School |
| Edison A | 5:00-6:30 | 15U #1 Taylor |
| | 6:30-8:00 | 19U Taylor |
| Edison B | 5:00-6:30 | 12U #1 Howard |
| | 6:30-8:00 | 15U #2 Long |
| Edison C | 5:00-6:30 | |
| | 6:30-8:00 | |
| Tuesday |
| Mt. Gilead A | 5:00-6:30 | 10U #1 Osborne |
| | 6:30-8:00 | PeeWee #2 Triesh |
| Mt. Gilead B | 5:00-6:30 | 10U #2 Whitt |
| | 6:30-8:00 | Lttle League #1 Conant |
| Mt. Gilead C | 5:00-6:30 | T-Ball #2 Chafin |
| | 6:30-8:00 | Coach Pitch #2 Mowery |
| Mt. Gilead E | 5:00-6:30 | High School |
| | 6:30-8:00 | High School |
| Edison A | 5:00-6:30 | 6U #3 Pfaff |
| | 6:30-8:00 | 8U #1 Wickline |
| Edison B | 5:00-6:30 | PeeWee #4 Smith |
| | 6:30-8:00 | T-Ball #1 George |
| Edison C | 5:00-6:30 | |
| | 6:30-8:00 | |
| Wednesday |
| Mt. Gilead A | 5:00-6:30 | 8U #2 Johnston |
| | 6:30-8:00 | Little League #3 Foster |
| Mt. Gilead B | 5:00-6:30 | PeeWee #1 Bolha |
| | 6:30-8:00 | Coach Pitch #3 Maynard |
| Mt. Gilead C | 5:00-6:30 | T-Ball #4 Paton |
| | 6:30-8:00 | 6U #1 Murphy |
| Mt. Gilead E | 5:00-6:30 | High School |
| | 6:30-8:00 | High School |
| Edison A | 5:00-6:30 | 15U #1 Taylor |
| | 6:30-8:00 | Coach Pitch #4 Seitz |
| Edison B | 5:00-6:30 | 19U Taylor |
| | 6:30-8:00 | T-Ball #3 Wilt |
| Edison C | 5:00-6:30 | |
| | 6:30-8:00 | |
| Thurday |
| Mt. Gilead A | 5:00-6:30 | 8U #3 Jones |
| | 6:30-8:00 | PeeWee #3 White |
| Mt. Gilead B | 5:00-6:30 | 10U #2 Whitt |
| | 6:30-8:00 | Little League #2 Pangborn |
| Mt. Gilead C | 5:00-6:30 | 8U #1 Wickline |
| | 6:30-8:00 | T-Ball #2 Chafin |
| Mt. Gilead E | 5:00-6:30 | High School |
| | 6:30-8:00 | High School |
| Edison A | 5:00-6:30 | 10U #1 Osborne |
| | 6:30-8:00 | 12U #2 Roush |
| Edison B | 5:00-6:30 | T-Ball #1 George |
| | 6:30-8:00 | PeeWee #4 Smith |
| Edison C | 5:00-6:30 | |
| | 6:30-8:00 | |
| Friday |
| Mt. Gilead A | 5:00-6:30 | 6U #1 Murphy |
| | 6:30-8:00 | Little League #3 Foster |
| Mt. Gilead B | 5:00-6:30 | Coach Pitch #1 Fitzpatrick |
| | 6:30-8:00 | PeeWee #2 Triesch |
| Mt. Gilead C | 5:00-6:30 | T-Ball #4 Paton |
| | 6:30-8:00 | Coach Pitch #2 Mowery |
| Mt. Gilead E | 5:00-6:30 | High School |
| | 6:30-8:00 | High School |
| Edison A | 5:00-6:30 | 12U #1 Howard |
| | 6:30-8:00 | 15U #2 Long |
| Edison B | 5:00-6:30 | 15U #1 Taylor |
| | 6:30-8:00 | 19U Taylor |
| Edison C | 5:00-6:30 | |
| | 6:30-8:00 | |
| Saturday |
| Mt. Gilead A | 9:00-10:30 | PeeWee #3 White |
| | 10:30-12:00 | 8U #2 Johnston |
| | 12:00-1:30 | Coach Pitch #3 Maynard |
| Mt. Gilead B | 9:00-10:30 | PeeWee #1 Bolha |
| | 10:30-12:00 | Little League #1 Conant |
| | 12:00-1:30 | Little League #2 Pangborn |
| Mt. Gilead C | 9:00-10:30 | 6U #1 Murphy |
| | 10:30-12:00 | 6U #2 Meier |
| | 12:00-1:30 | T-Ball #3 Wilt |
| Mt. Gilead E | 9:00-10:30 | High School |
| | 10:30-12:00 | High School |
| | 12:00-1:30 | High School |
| Edison A | 9:00-10:30 | T-Ball #4 Paton |
| | 10:30-12:00 | Coach Pitch #4 Seitz |
| | 12:00-1:30 | 12U #2 Roush |
| Edison B | 9:00-10:30 | |
| | 10:30-12:00 | 6U #3 Pfaff |
| | 12:00-1:30 | 8U #1 Wickline |
| Edison C | 9:00-10:30 | |
| | 10:30-12:00 | |
| | 12:00-1:30 | |
|
|