| Monday |
| Mt. Gilead A | 5:00-6:30 | |
| | 6:30-8:00 | Skip Osborn - Hoffman Office Center |
| Mt. Gilead B | 5:00-6:30 | Kevin Kohler - C & G Edison Quick Stop |
| | 6:30-8:00 | Marylee Neuman - Cellar Studios Ink |
| Mt. Gilead C | 5:00-6:30 | Richard Johnston - Hometown Eye Care |
| | 6:30-8:00 | Rod Brewer - C & H Construction |
| Mt. Gilead E | 5:00-6:30 | Girls H.S. |
| | 6:30-8:00 | |
| Edison A | 5:00-6:30 | Mike Blanton/Williamson - Cornerstone Engineering |
| | 6:30-8:00 | Laura Swihart - Rob & Sharon Hickson |
| Edison B | 5:00-6:30 | George Taylor C-Ball - Whiston Pharmacy |
| | 6:30-8:00 | George Taylor A-Ball - Gompf Funeral Service |
| Edison C | 5:00-6:30 | Pony |
| | 6:30-8:00 | Pony |
| Tuesday |
| Mt. Gilead A | 5:00-6:30 | Skip Osborn - Hoffman Office Center |
| | 6:30-8:00 | John Etzel - Whiston Pharmacy |
| Mt. Gilead B | 5:00-6:30 | |
| | 6:30-8:00 | Chuck Treisch - Griffith & Brinniger |
| Mt. Gilead C | 5:00-6:30 | |
| | 6:30-8:00 | Michael Becker - Guys Insurance |
| Mt. Gilead E | 5:00-6:30 | Girls H.S. |
| | 6:30-8:00 | Tonya Osborne - Spiritblasters |
| Edison A | 5:00-6:30 | Randy Osborn - Nationwide Insurance |
| | 6:30-8:00 | Keith Kohler - Chesterville Sand & Gravel |
| Edison B | 5:00-6:30 | Damian Wickline - First Knox National Bank |
| | 6:30-8:00 | Ivy Jones - Carl George Masonary |
| Edison C | 5:00-6:30 | Pony |
| | 6:30-8:00 | Pony |
| Wednesday |
| Mt. Gilead A | 5:00-6:30 | Tom Hack - Tidy Tim's Inc. |
| | 6:30-8:00 | Rod Brewer - C & H Construction |
| Mt. Gilead B | 5:00-6:30 | Laura Swihart - Rob & Sharon Hickson |
| | 6:30-8:00 | Reed - Whiston Pharmacy |
| Mt. Gilead C | 5:00-6:30 | Jason Maynard - R.M.Wood Co., Inc. |
| | 6:30-8:00 | Mark White - Unique Images |
| Mt. Gilead E | 5:00-6:30 | Girls H.S. |
| | 6:30-8:00 | |
| Edison A | 5:00-6:30 | Mike Blanton/Williamson - Cornerstone Engineering |
| | 6:30-8:00 | Rod Brewer - C & H Construction |
| Edison B | 5:00-6:30 | |
| | 6:30-8:00 | Keith Kohler - Chesterville Sand & Gravel |
| Edison C | 5:00-6:30 | Pony |
| | 6:30-8:00 | Pony |
| Thurday |
| Mt. Gilead A | 5:00-6:30 | Skip Osborn - Hoffman Office Center |
| | 6:30-8:00 | Reed - Whiston Pharmacy |
| Mt. Gilead B | 5:00-6:30 | Damian Wickline - First Knox National Bank |
| | 6:30-8:00 | John Etzel - Whiston Pharmacy |
| Mt. Gilead C | 5:00-6:30 | Randy Osborne - Nationwide Insurance |
| | 6:30-8:00 | Ivy Jones - Carl George Masonary |
| Mt. Gilead E | 5:00-6:30 | Girls H.S. |
| | 6:30-8:00 | Tonya Osborne - Spiritblasters |
| Edison A | 5:00-6:30 | Kevin Kohler - C & G Edison Quick Stop |
| | 6:30-8:00 | Jennifer Burkey - Consolidated Electric Coop |
| Edison B | 5:00-6:30 | Keith Shipman - Sames & Cook Coffee House |
| | 6:30-8:00 | Keith Shipman - Sames & Cook Coffee House |
| Edison C | 5:00-6:30 | Pony |
| | 6:30-8:00 | Pony |
| Friday |
| Mt. Gilead A | 5:00-6:30 | Tom Hack - Tidy Tim's Inc. |
| | 6:30-8:00 | Marylee Neuman - Cellar Studio Ink, LLC |
| Mt. Gilead B | 5:00-6:30 | Rod Brewer - C & H Construction |
| | 6:30-8:00 | Chuck Treisch - Griffith & Brinniger |
| Mt. Gilead C | 5:00-6:30 | Keith Kohler - Chesterville Sand & Gravel |
| | 6:30-8:00 | Richard Johnston - Hometown Eye Care |
| Mt. Gilead E | 5:00-6:30 | Girls H.S. |
| | 6:30-8:00 | |
| Edison A | 5:00-6:30 | George Taylor C-Ball - Whiston Pharmacy |
| | 6:30-8:00 | George Taylor A-Ball - Gompf Funeral Service |
| Edison B | 5:00-6:30 | Mike Blanton/Williamson - Cornerstone Engineering |
| | 6:30-8:00 | Laura Swihart - Rob & Sharon Hickson |
| Edison C | 5:00-6:30 | Pony |
| | 6:30-8:00 | Pony |
| Saturday |
| Mt. Gilead A | 9:00-10:30 | Keith Kohler - Chesterville Sand & Gravel |
| | 10:30-12:00 | Tom Hack - Tidy Tim's Inc. |
| | 10:30-1:30 | |
| Mt. Gilead B | 9:00-10:30 | Kevin Kohler - C & G Edison Quick Stop |
| | 10:30-12:00 | Jason Maynard - R.M.Wood Co., Inc. |
| | 10:30-1:30 | |
| Mt. Gilead C | 9:00-10:30 | Randy Osborne - Nationwide Insurance |
| | 10:30-12:00 | Ivy Jones - Carl George Masonary |
| | 10:30-1:30 | Damian Wickline - First Knox National Bank |
| Mt. Gilead E | 9:00-10:30 | |
| | 10:30-12:00 | Tonya Osborne - Spiritblasters |
| | 10:30-1:30 | |
| Edison A | 9:00-10:30 | Michael Becker - Guys Insurance |
| | 10:30-12:00 | Mark White - Unique Images |
| | 10:30-1:30 | George Taylor A-Ball - Gompf Funeral Service |
| Edison B | 9:00-10:30 | Keith Shipman - Sames & Cook Coffee House |
| | 10:30-12:00 | Jennifer Burkey - Consolidated Electric Coop |
| | 10:30-1:30 | George Taylor C-Ball - Whiston Pharmacy |
| Edison C | 9:00-10:30 | Pony |
| | 10:30-12:00 | Pony |
| | 10:30-1:30 | Pony |